Summer 2025 Housing & Meals
Dear Students / Program Participants:
Welcome to CfA / Antioch University summer programs.
- Please preview the table below, find your program with dates and the corresponding rates.
- Make your reservations using the button directly below the table.
High Mowing School Dorms Rates per Program
Program Name | Mentoring | Renewal | Kairos | Antioch YR 3 & WHiSTEP (3 weeks) | TSHE | WHiSTEP (2 weeks) | Antioch YR 1&2 (2 weeks) |
Program Dates | June 29-July 4 | June 29-July 4 | July 6-11 | July 6-27 | July 6-27 | July 12-27 | July 12-27 |
Single | $276.00 | $276.00 | $276.00 | $828.00 | $828.00 | $552.00 | $552.00 |
Double | $218.00 | $218.00 | $218.00 | $654.00 | $654.00 | $436.00 | $436.00 |
Triple | $180.00 | $180.00 | $180.00 | $540.00 | $540.00 | $360.00 | $360.00 |
Village Housing | $164.00 | $164.00 | $164.00 | $492.00 | $492.00 | $328.00 | $328.00 |
Program Name | Mentoring | Renewal | Kairos | Antioch YR 3 & WHiSTEP (3 weeks)) | TSHE | WHiSTEP (2 weeks) | Antioch YR 1&2 (2 weeks) |
Program Dates | June 29-July 4 | June 29-July 4 | July 6-11 | July 6-27 | July 6-27 | July 12-27 | July 12-27 |
Breakfasts @ $11 ea | $55.00 | $55.00 | $55.00 | $209.00 | $209.00 | $154.00 | $154.00 |
Snacks @ $4.50 ea | $22.50 | $22.50 | $22.50 | $81.00 | $81.00 | $58.50 | $58.50 |
Lunches @ $18 ea | $90.00 | $90.00 | $90.00 | $342.00 | $342.00 | $252.00 | $252.00 |
Dinners @ $11.50 ea | $57.50 | $57.50 | $57.50 | $207.00 | $207.00 | $149.50 | $149.50 |
All meals | $225.00 | $225.00 | $225.00 | $839.00 | $839.00 | $614.00 | $614.00 |
Please click on the image above to access the full size pdf.
Floor plans for illustration only. Rooms will be assigned by CfA Housing Coordinator.
VILLAGE HOUSING Village Housing is located on the right side of the Pine Hill Drive directly across Abbot Hill Road from High Mowing’s driveway. (¼ mile / 5 minute walk to main building at High Mowing)
There are two separate buildings at the Village:
Building #9:
- 14 spaces / 2 rooms each with one bunk bed (2 spaces each room) / 1 room with 2 bunk beds (4 spaces) / 1 room with 3 bunk beds (6 spaces)
- Sheets, blankets & towels are provided. Each bed is provided with a small bed light.
- 3 bathrooms each with sink, toilet & shower
- Kitchen: sink, refrigerator, microwave cooking only
- Comfortable common sitting space, area with school desks & blackboar
Building #11:
- 12 spaces / 1 room with 2 twin beds (2 spaces) / 1 room with 2 bunk beds (4 spaces) / 1 room with 3 bunk beds (6 spaces)
- Sheets, blankets & towels are provided. Each bed is provided with a small bed light.
- 3 bathrooms each with sink, toilet & shower
- Kitchen: sink, refrigerator, microwave cooking only (no use of stove/oven)
- Comfortable common sitting space, area with school desks & blackboard
On Campus Meals
Off-Campus Housing
Every year we compile a list of local community housing opportunities for those who wish to stay off-campus. Please contact your program coordinator / cohort advisor for details.