Summer 2024 Housing & Meals
Dear Students / Program Participants:
Welcome to CfA / Antioch University summer programs.
- Please preview the table below, find your program with dates and the corresponding rates.
- Make your reservations using the blue button directly below the table.
High Mowing School Dorms Rates per Program
Program Name | Mentoring | Renewal | Kairos | WLD | Antioch YR 1&2 | Antioch YR 3 / WHiSTEP 3 weeks | TSHE | WHiSTEP 2 weeks |
---|---|---|---|---|---|---|---|---|
Program Dates | June 30-July 5 | June 30-July 5 | July 7-12 | July 7-12 | July 13-28 | July 7-28 | July 7-28 | July 13-28 |
Single | $260.00 | $260.00 | $260.00 | $260.00 | $520.00 | $780.00 | $780.00 | $520.00 |
Double | $205.00 | $205.00 | $205.00 | $205.00 | $410.00 | $615.00 | $615.00 | $410.00 |
Triple | $165.00 | $165.00 | $165.00 | $165.00 | $330.00 | $495.00 | $495.00 | $330.00 |
Village Housing | $150.00 | $150.00 | $150.00 | $150.00 | $300.00 | $450.00 | $450.00 | $300.00 |
Meal Rates per Program | ||||||||
Program Name | Mentoring | Renewal | Kairos | WLD | Antioch YR 1&2 | Antioch YR 3 / WHiSTEP 3 weeks | TSHE | WHiSTEP 2 weeks |
Program Dates | June 30-July 5 | June 30-July 5 | July 7-12 | July 7-12 | July 13-28 | July 7-28 | July 7-28 | July 13-28 |
Breakfasts @ $13 ea | $65.00 | $65.00 | $65.00 | $65.00 | $182.00 | $247.00 | $247.00 | $169.00 |
Lunches @ $18 ea | $90.00 | $90.00 | $90.00 | $90.00 | $252.00 | $342.00 | $342.00 | $252.00 |
Dinners @ $12.50 ea | $62.50 | $62.50 | $62.50 | $62.50 | $162.50 | $237.50 | $237.50 | $162.50 |
All meals | $217.50 | $217.50 | $217.50 | $217.50 | $596.50 | $826.50 | $826.50 | $565.50 |
Please click on the image above to access the full size pdf.
Floor plans for illustration only. Rooms will be assigned by CfA Housing Coordinator.
VILLAGE HOUSING Village Housing is located on the right side of the Pine Hill Drive directly across Abbot Hill Road from High Mowing’s driveway. (¼ mile / 5 minute walk to main building at High Mowing)
There are two separate buildings at the Village:
Building #9:
- 14 spaces / 2 rooms each with one bunk bed (2 spaces each room) / 1 room with 2 bunk beds (4 spaces) / 1 room with 3 bunk beds (6 spaces)
- Sheets, blankets & towels are provided. Each bed is provided with a small bed light.
- 3 bathrooms each with sink, toilet & shower
- Kitchen: sink, refrigerator, microwave cooking only
- Comfortable common sitting space, area with school desks & blackboar
Building #11:
- 12 spaces / 1 room with 2 twin beds (2 spaces) / 1 room with 2 bunk beds (4 spaces) / 1 room with 3 bunk beds (6 spaces)
- Sheets, blankets & towels are provided. Each bed is provided with a small bed light.
- 3 bathrooms each with sink, toilet & shower
- Kitchen: sink, refrigerator, microwave cooking only (no use of stove/oven)
- Comfortable common sitting space, area with school desks & blackboard
On Campus Meals
Meals Calendar
Meal Times
Off-Campus Housing
Franklin Pierce University Housing
As every year, our colleagues at the Franklin Pierce University (FPU) in Rindge, NH open up their Lakeview Town Homes facility to our summer students and faculty. FPU is approximately 24 miles from our High Mowing / Pine Hill campus or about a 35 minute drive.
The 2024 rental rates*:
- Single occupancy $68.00
- Double occupancy $50.00
*Includes a weekly linen service charge of $18 per person for each one week stay.
Linens provided include: 2 bath towels, a face cloth, a fitted sheet, a flat sheet, pillow, pillowcase and blanket.
Click for Google Map Directions